<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for mysqlhacker</title>
	<atom:link href="http://mysqlhacker.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://mysqlhacker.com</link>
	<description>mysql&#62; SELECT Hacks, Tips, Tricks FROM projects;</description>
	<pubDate>Mon, 06 Sep 2010 22:39:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on Using mysqladmin for monitoring MySQL server (Part I) by Ken</title>
		<link>http://mysqlhacker.com/kabir/dba/using-mysqladmin-for-monitoring-mysql-server-part-i.html#comment-94</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Fri, 09 Jul 2010 14:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://mysqlhacker.com/?p=484#comment-94</guid>
		<description>I liked this...  Is Part II out there yet?</description>
		<content:encoded><![CDATA[<p>I liked this&#8230;  Is Part II out there yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speeding Up ZenCart with MySQL Memory Tables by David</title>
		<link>http://mysqlhacker.com/kabir/performance/speeding-up-zencart-with-mysql-memory-tables.html#comment-87</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 09 Jun 2010 16:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://mysqlhacker.com/?p=9#comment-87</guid>
		<description>Can you guys fix a mysql database so that users dont have to update products priced by attributes on a one-by-one basis in the zencart admin.

Is there a way to add a column that associates product name with attribute price and pull this from server, so it can be updated and exported back again?

Theres an addon easypopulate which can do this for products, but its hopeless with attributes.</description>
		<content:encoded><![CDATA[<p>Can you guys fix a mysql database so that users dont have to update products priced by attributes on a one-by-one basis in the zencart admin.</p>
<p>Is there a way to add a column that associates product name with attribute price and pull this from server, so it can be updated and exported back again?</p>
<p>Theres an addon easypopulate which can do this for products, but its hopeless with attributes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reclaiming Your InnoDB Tablespace by Glenn Plas</title>
		<link>http://mysqlhacker.com/kabir/innodb/reclaiming-your-innodb-tablespace.html#comment-84</link>
		<dc:creator>Glenn Plas</dc:creator>
		<pubDate>Tue, 06 Apr 2010 12:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://mysqlhacker.com/?p=39#comment-84</guid>
		<description>Hi All,

Please note that when using separate tablespace files for each of your tables you will need A LOT MORE diskspace than when they are in 1 innodb file.  I noticed this the hard way running out of disk space and I wasn't even halfway the restore process.

It's my guess that using per-table-innodb file will use about 2 to 4 times the space you'd normally use.  I have plenty of tables which is probably a factor but since most admin here are looking for a way to reclaim disk space I guess they are almost out, then this options would probably backfire at some point.</description>
		<content:encoded><![CDATA[<p>Hi All,</p>
<p>Please note that when using separate tablespace files for each of your tables you will need A LOT MORE diskspace than when they are in 1 innodb file.  I noticed this the hard way running out of disk space and I wasn&#8217;t even halfway the restore process.</p>
<p>It&#8217;s my guess that using per-table-innodb file will use about 2 to 4 times the space you&#8217;d normally use.  I have plenty of tables which is probably a factor but since most admin here are looking for a way to reclaim disk space I guess they are almost out, then this options would probably backfire at some point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Useful Table Engine Types by kedar</title>
		<link>http://mysqlhacker.com/kabir/concepts/understanding-useful-table-engine-types.html#comment-83</link>
		<dc:creator>kedar</dc:creator>
		<pubDate>Thu, 11 Mar 2010 07:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://mysqlhacker.com/?p=75#comment-83</guid>
		<description>"Owned by Oracle! :)" is as a cons in innodb!! What is the situation now :)
Will you write it as a cons in usage of mysql!!?</description>
		<content:encoded><![CDATA[<p>&#8220;Owned by Oracle! :)&#8221; is as a cons in innodb!! What is the situation now :)<br />
Will you write it as a cons in usage of mysql!!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speeding Up ZenCart with MySQL Memory Tables by Paolo</title>
		<link>http://mysqlhacker.com/kabir/performance/speeding-up-zencart-with-mysql-memory-tables.html#comment-82</link>
		<dc:creator>Paolo</dc:creator>
		<pubDate>Fri, 15 Jan 2010 09:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://mysqlhacker.com/?p=9#comment-82</guid>
		<description>Hmmm... this would be interesting, but products table changes too often if you manage product quantity.

Well, maybe cat table is a good one to try with (but I'm not very happy in rebooting mysql each time the admin change something in cat table)</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; this would be interesting, but products table changes too often if you manage product quantity.</p>
<p>Well, maybe cat table is a good one to try with (but I&#8217;m not very happy in rebooting mysql each time the admin change something in cat table)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reclaiming Your InnoDB Tablespace by Andrew Poodle</title>
		<link>http://mysqlhacker.com/kabir/innodb/reclaiming-your-innodb-tablespace.html#comment-81</link>
		<dc:creator>Andrew Poodle</dc:creator>
		<pubDate>Mon, 07 Dec 2009 10:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://mysqlhacker.com/?p=39#comment-81</guid>
		<description>@TomP,

With regards to MySQL not doing anything to aid the issue, you need to remember that InnoDB is the product of Innobase, an Oracle company, and it's up to them how the datafiles are managed. Try Falcon or Maria

Like you, I don't see any benefit in the second backup. However,  I'd do it differently depending on space and resources available.

Stop connections to the database.
Then either...
Dump the database data only, one datafile for each table.
Dump the database structure only with "drop tables" enabled.
Reload the database from the structure file, this will drop and re-create the tables.
Load the data from the dump files.

OR...
for each table, create a new table, table_new.
The insert into table_new select * from table
rename table to table_old,table_new to table.

The benefit of the second approach is that if you're clever, you can tailor the inserts to include only data that your system needs initially, to speed deployment, then load across older data as time goes on, and that it can be done (at a push) on a live system, but it is, ultimately, slower.</description>
		<content:encoded><![CDATA[<p>@TomP,</p>
<p>With regards to MySQL not doing anything to aid the issue, you need to remember that InnoDB is the product of Innobase, an Oracle company, and it&#8217;s up to them how the datafiles are managed. Try Falcon or Maria</p>
<p>Like you, I don&#8217;t see any benefit in the second backup. However,  I&#8217;d do it differently depending on space and resources available.</p>
<p>Stop connections to the database.<br />
Then either&#8230;<br />
Dump the database data only, one datafile for each table.<br />
Dump the database structure only with &#8220;drop tables&#8221; enabled.<br />
Reload the database from the structure file, this will drop and re-create the tables.<br />
Load the data from the dump files.</p>
<p>OR&#8230;<br />
for each table, create a new table, table_new.<br />
The insert into table_new select * from table<br />
rename table to table_old,table_new to table.</p>
<p>The benefit of the second approach is that if you&#8217;re clever, you can tailor the inserts to include only data that your system needs initially, to speed deployment, then load across older data as time goes on, and that it can be done (at a push) on a live system, but it is, ultimately, slower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Debugging a MySQL Issue with PHP Using XMP instead of PRE by rubayeet</title>
		<link>http://mysqlhacker.com/admin/php/debugging-a-mysql-issue-with-php-using-xmp-instead-of-pre.html#comment-77</link>
		<dc:creator>rubayeet</dc:creator>
		<pubDate>Wed, 30 Sep 2009 17:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://mysqlhacker.com/?p=490#comment-77</guid>
		<description>Great tip! You could also try using var_dump() instead of print_r(). The later gives a formatted output and ignores to print certain PHP data types like NULL, FALSE, 0 or empty string(''). var_dump() prints everything, plus it mentions the data type and size in bytes.</description>
		<content:encoded><![CDATA[<p>Great tip! You could also try using var_dump() instead of print_r(). The later gives a formatted output and ignores to print certain PHP data types like NULL, FALSE, 0 or empty string(&#8221;). var_dump() prints everything, plus it mentions the data type and size in bytes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding MySQL Query Cache for PHP Developers (Part I) by BPG</title>
		<link>http://mysqlhacker.com/kabir/performance/understanding-mysql-query-cache-for-php-developers-part-i.html#comment-76</link>
		<dc:creator>BPG</dc:creator>
		<pubDate>Thu, 24 Sep 2009 07:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://mysqlhacker.com/?p=407#comment-76</guid>
		<description>Thanks for part I, where can i find part II ? :)
thanks in advance</description>
		<content:encoded><![CDATA[<p>Thanks for part I, where can i find part II ? :)<br />
thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reclaiming Your InnoDB Tablespace by Tom P.</title>
		<link>http://mysqlhacker.com/kabir/innodb/reclaiming-your-innodb-tablespace.html#comment-75</link>
		<dc:creator>Tom P.</dc:creator>
		<pubDate>Thu, 27 Aug 2009 17:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://mysqlhacker.com/?p=39#comment-75</guid>
		<description>It's very unclear what is gained by altering the table engine for every table in your database and then taking a second backup. Why can't I recreate my database from the first backup? 

FWIW, I'm just hitting this issue after several years of use but it is a very serious shortcoming. Posts over 5 years old on the MySql web site but nothing yet. Why?</description>
		<content:encoded><![CDATA[<p>It&#8217;s very unclear what is gained by altering the table engine for every table in your database and then taking a second backup. Why can&#8217;t I recreate my database from the first backup? </p>
<p>FWIW, I&#8217;m just hitting this issue after several years of use but it is a very serious shortcoming. Posts over 5 years old on the MySql web site but nothing yet. Why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speeding Up ZenCart with MySQL Memory Tables by Monte Penney</title>
		<link>http://mysqlhacker.com/kabir/performance/speeding-up-zencart-with-mysql-memory-tables.html#comment-70</link>
		<dc:creator>Monte Penney</dc:creator>
		<pubDate>Fri, 26 Jun 2009 17:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://mysqlhacker.com/?p=9#comment-70</guid>
		<description>Hi,

We are converting from Net Objects Fusion (NOF)to Zen-Cart.  In NOF, we can create product pages with tables that show many different sizes of a given item and allow customers to click a add to cart button for any one of those sizes.  Please see the link below.  Is there any way to accomplish this same layout and function in Zen Cart?

Thanks,
Monte

http://www.fireplacemall.com/Chimney_Caps/Stainless_8__Tall_Assemble-It-/stainless_8__tall_assemble-it-.html</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>We are converting from Net Objects Fusion (NOF)to Zen-Cart.  In NOF, we can create product pages with tables that show many different sizes of a given item and allow customers to click a add to cart button for any one of those sizes.  Please see the link below.  Is there any way to accomplish this same layout and function in Zen Cart?</p>
<p>Thanks,<br />
Monte</p>
<p><a href="http://www.fireplacemall.com/Chimney_Caps/Stainless_8__Tall_Assemble-It-/stainless_8__tall_assemble-it-.html" rel="nofollow">http://www.fireplacemall.com/Chimney_Caps/Stainless_8__Tall_Assemble-It-/stainless_8__tall_assemble-it-.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speeding Up ZenCart with MySQL Memory Tables by Lucek</title>
		<link>http://mysqlhacker.com/kabir/performance/speeding-up-zencart-with-mysql-memory-tables.html#comment-69</link>
		<dc:creator>Lucek</dc:creator>
		<pubDate>Wed, 24 Jun 2009 05:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://mysqlhacker.com/?p=9#comment-69</guid>
		<description>Consider also using Query Cache:
http://www.data-diggers.com/query-cache
It greatly reduces amount of queries sent to database and page parse times.</description>
		<content:encoded><![CDATA[<p>Consider also using Query Cache:<br />
<a href="http://www.data-diggers.com/query-cache" rel="nofollow">http://www.data-diggers.com/query-cache</a><br />
It greatly reduces amount of queries sent to database and page parse times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding MySQL Query Cache for PHP Developers (Part I) by Thomas</title>
		<link>http://mysqlhacker.com/kabir/performance/understanding-mysql-query-cache-for-php-developers-part-i.html#comment-68</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Thu, 04 Jun 2009 11:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://mysqlhacker.com/?p=407#comment-68</guid>
		<description>Waiting anxiously for part II (and beyond :)</description>
		<content:encoded><![CDATA[<p>Waiting anxiously for part II (and beyond :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reclaiming Your InnoDB Tablespace by Pranab</title>
		<link>http://mysqlhacker.com/kabir/innodb/reclaiming-your-innodb-tablespace.html#comment-64</link>
		<dc:creator>Pranab</dc:creator>
		<pubDate>Thu, 23 Apr 2009 11:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://mysqlhacker.com/?p=39#comment-64</guid>
		<description>MySQL should come up with some solution. Space reclaim facility is not available. This problem is submitted as bug, hope in near future MySQL will be equipped with free space reclaim feature.</description>
		<content:encoded><![CDATA[<p>MySQL should come up with some solution. Space reclaim facility is not available. This problem is submitted as bug, hope in near future MySQL will be equipped with free space reclaim feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distributing Your MySQL Database Across Disk Partitions by Thomas</title>
		<link>http://mysqlhacker.com/kabir/tablespace/distributing-your-mysql-database-across-disk-partitions.html#comment-63</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Mon, 30 Mar 2009 16:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://mysqlhacker.com/?p=66#comment-63</guid>
		<description>Solution B was just what the doctor ordered. Thanks a bunch!!</description>
		<content:encoded><![CDATA[<p>Solution B was just what the doctor ordered. Thanks a bunch!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exporting (dumping) VIEWs Using mysqldump by Kabir</title>
		<link>http://mysqlhacker.com/kabir/dba/exporting-dumping-views-using-mysqldump.html#comment-61</link>
		<dc:creator>Kabir</dc:creator>
		<pubDate>Tue, 27 Jan 2009 21:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://mysqlhacker.com/?p=476#comment-61</guid>
		<description>This will not work for large database dump as fgres cannot handle large files. Instead, I recommend you use sed to do the search and replace operation.</description>
		<content:encoded><![CDATA[<p>This will not work for large database dump as fgres cannot handle large files. Instead, I recommend you use sed to do the search and replace operation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exporting (dumping) VIEWs Using mysqldump by Mahbub</title>
		<link>http://mysqlhacker.com/kabir/dba/exporting-dumping-views-using-mysqldump.html#comment-58</link>
		<dc:creator>Mahbub</dc:creator>
		<pubDate>Wed, 31 Dec 2008 06:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://mysqlhacker.com/?p=476#comment-58</guid>
		<description>SP
they VIEWs &#62; the VIEWs</description>
		<content:encoded><![CDATA[<p>SP<br />
they VIEWs &gt; the VIEWs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using mytop to Interactively Monitor MySQL Processes by liz</title>
		<link>http://mysqlhacker.com/kabir/php/using-mytop-to-interactively-monitor-mysql.html#comment-37</link>
		<dc:creator>liz</dc:creator>
		<pubDate>Mon, 01 Dec 2008 09:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://mysqlhacker.com/?p=277#comment-37</guid>
		<description>Here 'is' is doubled. 
 
Step 1: Installing mytop pre-requisites

6. Once Perl DBI is installed, you need to install Perl DBD::mysql the mysql driver that goes with the DBI module. This is is particularly nasty to install.  Check if you already have it by running:  rpm -qa &#124; grep DBD; if you got it you are in good shape.</description>
		<content:encoded><![CDATA[<p>Here &#8216;is&#8217; is doubled. </p>
<p>Step 1: Installing mytop pre-requisites</p>
<p>6. Once Perl DBI is installed, you need to install Perl DBD::mysql the mysql driver that goes with the DBI module. This is is particularly nasty to install.  Check if you already have it by running:  rpm -qa | grep DBD; if you got it you are in good shape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculating Maximum Connections for MySQL Server by liz</title>
		<link>http://mysqlhacker.com/kabir/performance/calculating-maximum-connections-for-mysql-server.html#comment-35</link>
		<dc:creator>liz</dc:creator>
		<pubDate>Mon, 01 Dec 2008 08:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://mysqlhacker.com/?p=297#comment-35</guid>
		<description>Gone through it, didn't find any spelling mistake other than the one Mister found.</description>
		<content:encoded><![CDATA[<p>Gone through it, didn&#8217;t find any spelling mistake other than the one Mister found.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beware of MySQL View Filtering in Your PHP Code by Mahbub</title>
		<link>http://mysqlhacker.com/kabir/performance/beware-of-mysql-view-filtering-in-your-php-code.html#comment-34</link>
		<dc:creator>Mahbub</dc:creator>
		<pubDate>Mon, 01 Dec 2008 06:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://mysqlhacker.com/?p=266#comment-34</guid>
		<description>Here we need to delete repeated word: again again

Here you are in trouble. You are “filtering” the view using a column. This forces MySQL to create a temporary table every time you execute this query! Well, not exactly every time if you call the same query again again (Delete repeated word). But most of the time, when you execute this query, it creates a temporary table and thus it costs a lot of execution time.</description>
		<content:encoded><![CDATA[<p>Here we need to delete repeated word: again again</p>
<p>Here you are in trouble. You are “filtering” the view using a column. This forces MySQL to create a temporary table every time you execute this query! Well, not exactly every time if you call the same query again again (Delete repeated word). But most of the time, when you execute this query, it creates a temporary table and thus it costs a lot of execution time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using mytop to Interactively Monitor MySQL Processes by Mahbub</title>
		<link>http://mysqlhacker.com/kabir/php/using-mytop-to-interactively-monitor-mysql.html#comment-33</link>
		<dc:creator>Mahbub</dc:creator>
		<pubDate>Mon, 01 Dec 2008 06:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://mysqlhacker.com/?p=277#comment-33</guid>
		<description>Here is one spelling error: unusally (unusually)

Problem Statement:
When you are developing Web applications that uses a MySQL database, sometimes you need to monitor MySQL processes (threads) to see if any query is taking unusally (unusually) long time or not.</description>
		<content:encoded><![CDATA[<p>Here is one spelling error: unusally (unusually)</p>
<p>Problem Statement:<br />
When you are developing Web applications that uses a MySQL database, sometimes you need to monitor MySQL processes (threads) to see if any query is taking unusally (unusually) long time or not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
